Especificaciones Router Inalámbrico 3G/4G TP-LINK TL-MR3420
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | 1 USB 2.0 Port for LTE/HSPA+/HSUPA/HSDPA/UMTS/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/MDIX |
Botón | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
Fuente de Alimentación Externa | 12VDC/1A |
Dimensiones (W X D X H) | 8*5.4*1.7 in. (204*138*44 mm) |
Tipo de Antena | Omni directional, Detachable, Reverse SMA |
Ganancia de Antena | 2x5dBi |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frecuencia | 2.4-2.4835GHz |
Potencia de Transmision | <20dBm |
Seguridad Inalámbrica | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Security | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
Management | Web Based Configuration(HTTP), Web Based Firmware Upgrade |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 3G/4G Wireless N Router TL-MR3420 2 Antennas Power supply unit Ethernet Cable Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ Windows 7, 8, 10, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Haz tu pedido:
Políticas de envío: Pagos y Envíos
Encuéntranos en Instagram: @intelite_gt
Valoraciones
No hay valoraciones aún.